The DMG1 is ideal for historic specification cars and the symmetrical pattern delivers maximum traction for live axle vehicles. A new closed pattern which offers enhanced durability for high-powered cars is also available.
Tyre Size | Load / Speed | Diameter | Section Width | Rim Size |
---|---|---|---|---|
Tyre Size | Load / Speed | Diameter | Section Width | Rim Size |
165/80R13 | N/A | 590 mm | 170 mm | 5.5" - 6.5" |
185/70R13 | N/A | 590 mm | 185 mm | 6.0" - 7.0" |
195/70R13 | N/A | 600 mm | 195 mm | 6.5" - 7.0" |
205/70R13 | N/A | 600 mm | 205 mm | 7.0" - 8.0" |
Leave a phone number if you'd like a return call