The DMG2 gravel tyre benefits from an asymmetric pattern designed to give maximum traction and lateral grip. It is suitable for all classes of cars including R1, R2, R3, R4, GpN and Super 2000.
Tyre Size | Load / Speed | Diameter | Section Width | Rim Size |
---|---|---|---|---|
Tyre Size | Load / Speed | Diameter | Section Width | Rim Size |
175/70R15 | N/A | 616 mm | 165 mm | 5.5" - 7.0" |
185/70R15 | N/A | 633 mm | 188 mm | 6.0" - 7.0" |
195/65R15 | N/A | 633 mm | 188 mm | 6.0" - 7.0" |
195/70R15 | N/A | 647 mm | 195 mm | 6.0" - 7.0" |
205/65R15 | N/A | 647 mm | 204 mm | 6.5" - 7.0" |
Leave a phone number if you'd like a return call