The AZENIS RT615K is a championship-winning street tire that is extremely popular for today’s sports cars, performance compacts and sedans. With its world-spec construction and advanced compound for street and track use, the RT615K confidently maintains grip both in street and track conditions.
Through its proprietary technology, the motorsports inspired 8/32nd tread design and solid center rib provide significant traction and sustains strong grip in dry conditions. Available in 21 sizes from 14-inch to 18-inch, the RT615K is the track tire of choice with a UTQG rating of 200 A-A.
Tyre Size | Load / Speed | Diameter | Section Width | Rim Size |
---|---|---|---|---|
Tyre Size | Load / Speed | Diameter | Section Width | Rim Size |
195/60R14 | 86H | 23.2" | 7.9" | 5.5" - 7.0" |
205/50R15 | 89W | 23.2" | 8.2" | 5.5" - 7.5" |
225/50R16 | 92W | 24.9" | 9.1" | 6.0" - 8.0" |
215/45R16 | 86W | 23.6" | 8.7" | 7.0" - 8.0" |
205/40R16 | 83W | 22.5" | 8.5" | 7.0" - 8.0" |
215/45R17 | 87W | 24.6" | 8.3" | 7.0" - 8.0" |
225/45R17 | 94W | 25.0" | 8.9" | 7.0" - 8.5" |
245/45R17 | 99W | 25.6" | 9.6" | 7.5" - 9.0" |
205/40R17 | 84W | 23.4" | 8.5" | 7.0" - 8.0" |
215/40R17 | 87W | 23.9" | 8.7" | 7.0" - 8.5" |
235/40R17 | 90W | 24.4" | 9.4" | 8.0" - 9.5" |
255/40R17 | 94W | 25.0" | 10.3" | 8.5" - 10.0" |
275/40R17 | 98W | 25.6" | 10.8" | 9.0" - 11.0" |
225/40R18 | 92W | 25.1" | 9.3" | 7.5" - 9.0" |
235/40R18 | 95W | 25.5" | 9.6" | 8.0" - 9.5" |
245/40R18 | 97W | 25.6" | 9.8" | 8.0" - 9.5" |
255/40R18 | 95W | 25.9" | 10.3" | 8.5" - 10.0" |
295/40R18 | 103W | 27.2" | 11.8" | 10.0" - 11.5" |
265/35R18 | 97W | 25.4" | 10.7" | 9.0" - 10.5" |
275/35R18 | 95W | 25.6" | 10.8" | 9.0" - 11.0" |
315/30R18 | 98W | 25.5" | 12.6" | 10.5" - 11.5" |
Leave a phone number if you'd like a return call