These tyres are so-called because they meet the United States Department of Transport's requirements for marking and transportation. They are not intended for use on public roads.
Tyre Size | Load / Speed | Diameter | Section Width | Rim Size |
---|---|---|---|---|
Tyre Size | Load / Speed | Diameter | Section Width | Rim Size |
P225/50ZR15 | N/A | 23.8" | 9.5" | 7.0" - 9.0" |
P295/55R15 | N/A | 27.8" | 12.5" | 8.0" - 10.0" |
P235/60R15 | N/A | 26.2" | 10.0" | 7.0" - 9.0" |
P275/50R15 | N/A | 25.7" | 10.3" | 8.0" - 10.0" |
P295/65R15 | N/A | 29.5" | 12.0" | 8.0" - 10.0" |
P275/60R15 | N/A | 27.7" | 11.5" | 8.0" - 10.0" |
P325/50R15 | N/A | 27.7" | 13.5" | 9.0" - 11.0" |
P315/60R15 | N/A | N/A | N/A | 9.0" - 11.0" |
P225/50R16 | N/A | 24.8" | 9.5" | 7.0" - 9.0" |
P255/50R16 | N/A | 26.1" | 10.5" | 8.0" - 10.0" |
P295/50R16 | N/A | 27.7" | 12.0" | 8.0" - 10.0" |
P225/45R17 | N/A | 24.8" | 9.5" | 7.0" - 8.5" |
P245/45R17 | N/A | 25.7" | 9.8" | 7.5" - 9.0" |
P275/40R17 | N/A | 25.6" | 11.3" | 9.0" - 11.0" |
P315/35R17 | N/A | 25.8" | 12.8" | 9.0" - 11.0" |
P335/35R17 | N/A | 25.7" | 13.8" | 11.0" - 13.0" |
P245/40R18 | N/A | 26.0" | 10.2" | 7.0" - 9.0" |
P315/30R18 | N/A | 25.8" | 12.5" | 11.0" - 12.0" |
P325/45R18 | N/A | 30.2" | 13.1" | 10.0" - 12.0" |
P335/30R18 | N/A | 26.0" | 13.0" | 12.0" - 13.0" |
P275/60R15 | N/A | N/A | N/A | 8.0" - 10.0" |
Leave a phone number if you'd like a return call