This durable drag racing tyre is designed for maximum grip and will net you more passes than similar competing tyres. They can be run on front and rear tyres and are available in a range of compounds. Drop us a line for more information.
Tyre Size | Load / Speed | Diameter | Section Width | Rim Size |
---|---|---|---|---|
Tyre Size | Load / Speed | Diameter | Section Width | Rim Size |
24.5/8.0-13 | N/A | 24.3" | 9.0" | 6.0" - 8.0" |
26.0/8.0-15 | N/A | 26.1" | 9.7" | 7.0" - 8.0" |
26.0/8.5-15 | N/A | 26.1" | 10.3" | 7.0" - 8.0" |
26.0/9.0-15 | N/A | 26.1" | 10.5" | 7.0" - 8.0" |
26.0/10.0-15 | N/A | 26.2" | 11.0" | 8.0" - 10.0" |
28.0/9.0-15 | N/A | 28.0" | 11.1" | 8.0" - 10.0" |
28.0/10.0-15 | N/A | 28.0" | 11.3" | 8.0" - 10.0" |
28.0/10.0-16 | N/A | 28.0" | 12.0" | 8.0" - 10.0" |
28.0/10.5-15 | N/A | 28.0" | 11.3" | 8.0" - 10.0" |
28.0/10.0-17 | N/A | 28.0" | 10.3" | 8.0" - 10.0" |
29.0/9.0-15 | N/A | 29.1" | 11.3" | 8.0" - 10.0" |
29.0/10.0-15 | N/A | 29.1" | 12.8" | 8.0" - 10.0" |
29.0/10.5-15 W | N/A | 29.3" | 13.0" | 8.0" - 10.0" |
29.0/11.0-15 | N/A | 29.3" | 13.2" | 8.0" - 10.0" |
29.0/12.0-15 | N/A | 29.3" | 13.7" | 10.0" - 12.0" |
29.5/10.5-15 | N/A | 30.6" | 13.2" | 10.0" - 12.0" |
29.5/11.5-15 W | N/A | 30.6" | 15.0" | 12.0" - 14.0" |
30.0/9.0-15 | N/A | 30.0" | 11.5" | 8.0" - 10.0" |
30.0/10.5-15 | N/A | 30.0" | 13.3" | 8.0" - 10.0" |
30.0/9.0R-15 Radial | N/A | 29.5" | 11.0" | 8.0" - 10.0" |
30.0/10.5R-15 Radial | N/A | 29.5" | 12.5" | 9.0" - 10.0" |
10.5/30.0R-15 Radial | N/A | 29.9" | 12.5" | 9.0" - 10.0" |
31.0/10.5-15 | N/A | 30.8" | 14.5" | 10.0" - 12.0" |
31.0/12.0-15 | N/A | 30.8" | 16.0" | 10.0" - 12.0" |
31.5/12.5-15 W | N/A | 31.7" | 17.0" | 12.0" - 14.0" |
13.5/31.5-15 L | N/A | 31.7" | 17.2" | 12.0" - 14.0" |
31.5/13.5R-15 Radial | N/A | 31.8" | 16.3" | 14.0" - 15.0" |
31.0/14.0-15 | N/A | 31.2" | 16.5" | 12.0" - 14.0" |
32.0/12.0-15 | N/A | 32.0" | 16.0" | 10.0" - 12.0" |
32.0/13.0-15 | N/A | 32.0" | 16.5" | 12.0" - 13.0" |
32.0/13.5-15 W | N/A | 32.3" | 17.5" | 12.0" - 14.0" |
32.0/13.5R-15 Radial | N/A | 32.2" | 16.8" | 14.0" - 15.0" |
32.0/14.0-15 | N/A | 32.3" | 17.5" | 12.0" - 14.0" |
14.0/32.0-15 L | N/A | 32.3" | 17.5" | 12.0" - 14.0" |
32.0/14.5-15 W | N/A | 32.6" | 18.0" | 14.0" - 15.0" |
14.5/32.0-15 L | N/A | 32.3" | 18.0" | 14.0" - 15.0" |
32.0/14.5R-15 Radial | N/A | 32.2" | 17.8" | 14.0" - 16.0" |
32.5/16.5-15 | N/A | 32.3" | 19.5" | 15.0" - 16.0" |
33.0/10.5-15 OUTLAW | N/A | 33.0" | 15.5" | 10.0" - 12.0" |
33.0/12.0-15 | N/A | 33.0" | 15.3" | 10.0" - 12.0" |
14.5/33.0-15 L | N/A | 33.0" | 17.8" | 14.0" - 16.0" |
33.0/15.0-15 | N/A | 33.0" | 18.3" | 14.0" - 15.0" |
33.0/16.0-15 | N/A | 33.0" | 19.8" | 15.0" - 16.0" |
33.0/16.5-15 S | N/A | 33.0" | 19.8" | 15.0" - 16.0" |
33.0/17.0-16 | N/A | 33.0" | 19.8" | 15.0" - 16.0" |
33.5/16.0-15 | N/A | 33.6" | 19.5" | 15.0" - 16.0" |
33.5/16.5-16 S | N/A | 33.6" | 19.5" | 15.0" - 16.0" |
33.5/17.0-16 | N/A | 33.6" | 19.5" | 15.0" - 16.0" |
33.5/17.0-16 | N/A | 33.6" | 20.3" | 15.0" - 16.0" |
17.0/34.5-16 | N/A | 35.0" | 20.0" | 15.0" - 16.0" |
34.5/17.0-16 | N/A | 35.0" | 21.0" | 15.0" - 16.0" |
36.0/17.0-16 | N/A | 36.2" | 21.3" | 15.0" - 16.0" |
17.0/36.0-16 | N/A | 36.2" | 20.5" | 15.0" - 16.0" |
Leave a phone number if you'd like a return call