These specialty wet-weather race tyres are ideal for elite motorsport competition on asphalt / tarmac surfaces.
Tyre Size | Load / Speed | Diameter | Section Width | Rim Size |
---|---|---|---|---|
Tyre Size | Load / Speed | Diameter | Section Width | Rim Size |
20.5 x 7.0R-13 WET | N/A | 20.8" | 7.8" | 6.0" |
22.5 x 8.0R-13 WET | N/A | 22.4" | 9.8" | 8.0" |
25.5 x 12.0R-16 WET | N/A | 25.7" | 13.2" | 12.0" |
28.0 x 12.5R-16 WET | N/A | 27.3" | 14.2" | 12.0" |
Leave a phone number if you'd like a return call