These specialty wet weather Hoosier tyres are ideal for sports sedans and coupes of all classes. Trackside Race & Rally are one of the top suppliers servicing greater Melbourne as well as delivery to other states in Australia.
| Tyre Size | Load / Speed | Diameter | Section Width | Rim Size |
|---|---|---|---|---|
| Tyre Size | Load / Speed | Diameter | Section Width | Rim Size |
| P185/60R13 | 86H | 21.7" | 7.7" | 5.0" - 6.0" |
| P205/60R13 | 86H | 23.5" | 8.5" | 6.0" - 7.5" |
| 205/55R14 | 85H | 23.5" | 8.7" | 6.5" - 7.5" |
| P205/50R15 | 84H | 23.5" | 8.2" | 6.5" - 7.5" |
| P225/45R15 | 81H | 22.9" | 9.4" | 7.0" - 8.5" |
| P225/55R15 | 92H | 24.8" | 9.4" | 7.0" - 8.0" |
| P205/45R16 | 77H | 23.5" | 8.4" | 7.0" - 7.5" |
| P225/50R16 | 91H | 24.8" | 9.6" | 7.0" - 9.0" |
| P245/45R16 | 88H | 24.8" | 10.0" | 7.0" - 9.0" |
| P255/50R16 | 99H | 26.3" | 10.7" | 8.0" - 9.0" |
| P315/40R16 | 99H | 25.6" | 13.4" | 11.0" - 12.0" |
| P355/40R16 | 130H | 27.0" | 14.9" | 12.0" - 13.0" |
| P225/45R17 | 84H | 24.8" | 9.5" | 8.0" - 9.0" |
| P245/40R17 | 86H | 24.8" | 10.0" | 7.0" - 9.0" |
| P245/45R17 | 89H | 25.5" | 10.0" | 7.0" - 9.0" |
| P275/40R17 | 93H | 25.2" | 11.3" | 9.0" - 11.0" |
| P315/35R17 | 93H | 25.6" | 12.7" | 11.0" - 12.0" |
| P225/40R18 | 83H | 24.8" | 9.9" | 7.0" - 9.0" |
| P245/35R18 | 80H | 24.8" | 10.0" | 7.0" - 9.0" |
| P245/40R18 | 88H | 25.5" | 9.75" | 8.0" - 9.5" |
| P275/35R18 | 87H | 25.2" | 11.3" | 10.0" - 11.0" |
| P305/30R18 | 89H | 25.6" | 12.7" | 11.0" - 12.0" |
| P325/35R18 | 130H | 27.0" | 13.3" | 11.0" - 12.0" |
| P235/35R19 | 89H | 25.5" | 9.3" | 8.0" - 9.5" |
| P295/30R19 | 89H | 26.2" | 12.0" | 9.0" - 11.0" |
| P325/30R19 | 130H | 27.0" | 13.2" | 11.0" - 12.0" |
Leave a phone number if you'd like a return call