One of Hoosier's most popular tyres, this tyre is available in a range of sizes from 13" - 19".
Tyre Size | Load / Speed | Diameter | Section Width | Rim Size |
---|---|---|---|---|
Tyre Size | Load / Speed | Diameter | Section Width | Rim Size |
P185/60ZR13 | N/A | 21.7" | 7.8" | 6.0" - 7.0" |
P225/45ZR13 | N/A | 20.9" | 9.3" | 7.0" - 8.5" |
P225/50ZR13 | N/A | 21.9" | 9.4" | 6.0" - 8.0" |
P255/40ZR13 | N/A | 20.9" | 10.5" | 8.5" - 10.0" |
P205/55ZR14 | N/A | 22.8" | 9.1" | 5.5" - 7.5" |
P205/60ZR14 | N/A | 23.6" | 8.2" | 7.0" - 8.0" |
P225/50ZR14 | N/A | 22.9" | 9.4" | 6.0" - 8.0" |
P205/50ZR15 SM7 | N/A | 22.8" | 8.7" | 5.5" - 7.5" |
P245/40ZR15 | N/A | 23.0" | 10.0" | 8.0" - 9.5" |
P275/35ZR15 | N/A | 23.0" | 10.8" | 9.0" - 11.0" |
P255/50ZR16 | N/A | 26.2" | 10.5" | 7.0" - 9.0" |
P275/45ZR16 | N/A | 25.6" | 11.2" | 8.5" - 10.0" |
P205/40ZR17 | N/A | 23.8" | 8.5" | 7.0" - 8.0" |
P275/35ZR17 | N/A | 24.7" | 11.0" | 9.0" - 11.0" |
P275/40ZR17 | N/A | 25.5" | 11.0" | 9.0" - 11.0" |
P295/35ZR17 | N/A | 25.3" | 11.6" | 9.5" - 11.0" |
P315/35ZR17 | N/A | 25.6" | 12.6" | 11.0" - 12.0" |
P245/40ZR18 | N/A | 25.7" | 10.5" | 8.0" - 9.5" |
P275/35ZR18 | N/A | 25.5" | 10.7" | 9.0" - 11.0" |
P285/30ZR18 | N/A | 24.9" | 11.5" | 10.0" - 11.0" |
P315/30ZR18 | N/A | 25.6" | 12.5" | 11.0" - 12.0" |
P335/30ZR18 | N/A | 25.6" | 13.5" | 12.0" - 13.0" |
P265/35ZR19 | N/A | 26.2" | 10.4" | 9.0" - 10.0" |
P295/30ZR19 | N/A | 26.1" | 11.5" | 10.0" - 12.0" |
P315/40ZR19 | N/A | 28.9" | 12.9" | 11.0" - 12.0" |
P205/60ZR13 | N/A | 22.8" | 8.8" | 5.5" - 7.5" |
P205/50ZR15 | N/A | 22.8" | 8.5" | 5.5" - 7.5" |
P225/45ZR15 | N/A | 22.8" | 9.3" | 7.0" - 8.5" |
P225/50ZR15 | N/A | 23.8" | 9.7" | 8.0" - 9.5" |
P245/50ZR15 | N/A | 24.4" | 10.3" | 7.0" - 8.5" |
P275/50ZR15 | N/A | 25.5" | 10.8" | 7.5" - 9.5" |
P205/45ZR16 | N/A | 23.0" | 8.5" | 7.0" - 8.5" |
P225/50ZR16 | N/A | 24.7" | 9.4" | 6.0" - 8.0" |
P245/45ZR16 | N/A | 24.4" | 10.3" | 7.5" - 9.0" |
P225/40ZR17 | N/A | 23.8" | 9.6" | 8.0" - 9.5" |
P225/45ZR17 | N/A | 24.7" | 9.7" | 7.0" - 8.5" |
P245/40ZR17 | N/A | 24.3" | 10.3" | 8.0" - 9.5" |
P275/35ZR17 | N/A | 24.7" | 11.0" | 9.0" - 11.0" |
P295/35ZR17 | N/A | 25.3" | 11.6" | 9.5" - 11.0" |
P295/35ZR17 | N/A | 25.3" | 11.6" | 9.5" - 11.0" |
P335/35ZR17 | N/A | 25.6" | 13.6" | 11.0" - 13.0" |
P245/35ZR18 | N/A | 24.4" | 9.9" | 8.0" - 9.5" |
P245/40ZR18 | N/A | 25.4" | 10.3" | 8.0" - 9.5" |
P255/35ZR18 | N/A | 24.8" | 10.8" | 8.5" - 10.0" |
P275/35ZR18 | N/A | 25.5" | 10.7" | 9.0" - 11.0" |
P295/30ZR18 | N/A | 25.3" | 11.6" | 9.5" - 11.0" |
P335/30ZR18 | N/A | 25.6" | 13.5" | 12.0" - 13.0" |
P345/35ZR18 | N/A | 26.8" | 13.9" | 12.0" - 13.0" |
P235/35ZR19 | N/A | 25.5" | 10.1" | 8.0" - 9.5" |
P295/30ZR19 | N/A | 26.1" | 11.5" | 10.0" - 12.0" |
P315/30ZR19 | N/A | 26.1" | 12.5" | 11.0" - 12.0" |
P325/30ZR19 | N/A | 26.8" | 13.6" | 12.0" - 13.0" |
P345/30ZR19 | N/A | 26.8" | 14.1" | 12.0" - 13.0" |
Leave a phone number if you'd like a return call